ID |
OD |
Working Pressure |
Bursting Pressure |
Weight | |||
|---|---|---|---|---|---|---|---|
| MM | INCH | MM | BAR | PSI | BAR | PSI | KG/MTR |
| 25.0 | 1 | 37.0 | 17 | 250 | 51 | 750 | 0.80 |
| 32.0 | 1.1/4 | 44.0 | 17 | 250 | 51 | 750 | 0.99 |
| 38.0 | 1.1/2 | 52.0 | 17 | 250 | 51 | 750 | 1.50 |
| 51.0 | 2 | 67.0 | 17 | 250 | 51 | 750 | 2.04 |
| 64.0 | 2.1/2 | 80 | 17 | 250 | 51 | 750 | 2.70 |
| 76.0 | 3 | 92.0 | 17 | 250 | 51 | 750 | 3.12 |
| 102.0 | 4 | 118.0 | 17 | 250 | 51 | 750 | 5.10 |
| 125.0 | 5 | 146.0 | 17 | 250 | 51 | 750 | 6.76 |
| 150.0 | 6 | 172.0 | 17 | 250 | 51 | 750 | 8.36 |
ID |
OD |
Working Pressure |
Bursting Pressure |
Weight |
Max. Length | |||
|---|---|---|---|---|---|---|---|---|
| MM | INCH | MM | BAR | PSI | BAR | PSI | KG/MTR | MTR. |
| 25 | 1 | 37 | 10 | 150 | 30 | 450 | 0.8 | 40 |
| 31 | 1.1/4 | 44 | 10 | 150 | 30 | 450 | 1 | 40 |
| 38 | 1.1/2 | 50 | 10 | 150 | 30 | 450 | 1.3 | 40 |
| 51 | 2 | 63 | 10 | 150 | 30 | 450 | 2.2 | 40 |
| 63 | 2.1/2 | 78 | 10 | 150 | 30 | 450 | 3 | 40 |
| 76 | 3 | 92 | 10 | 150 | 30 | 450 | 3.6 | 40 |
| 102 | 4 | 118 | 10 | 150 | 30 | 450 | 5.6 | 40 |
| 125 | 5 | 145 | 10 | 150 | 30 | 450 | 6.8 | 40 |
| 152 | 6 | 172 | 10 | 150 | 30 | 450 | 8.8 | 40 |
ID |
OD |
Working Pressure |
Bursting Pressure |
Weight |
Max. Coll Length | |||
|---|---|---|---|---|---|---|---|---|
| MM | INCH | MM | BAR | PSI | BAR | PSI | KG | MTR |
| 31 | 1¼ | 44 | 20 | 300 | 60 | 900 | 0.97 | 40 |
| 38 | 1½ | 51 | 20 | 300 | 60 | 900 | 1.22 | 40 |
| 50 | 2 | 64 | 20 | 300 | 60 | 900 | 1.77 | 40 |
| 63 | 2½ | 78 | 20 | 300 | 60 | 900 | 2.22 | 40 |
| 75 | 3 | 91 | 20 | 300 | 60 | 900 | 2.87 | 40 |
| 100 | 4 | 121 | 20 | 300 | 60 | 900 | 5.29 | 40 |
| 125 | 5 | 146 | 20 | 300 | 60 | 900 | 7.15 | 40 |
| 150 | 6 | 173 | 20 | 300 | 60 | 900 | 8.46 | 40 |
ID |
OD |
Working Pressure |
Bursting Pressure |
Weight |
Max. Coll Length | |||
|---|---|---|---|---|---|---|---|---|
| MM | INCH | MM | BAR | PSI | BAR | PSI | KG | MTR. |
| 31 | 1¼ | 44 | 20 | 300 | 60 | 900 | 0.98 | 40 |
| 38 | 1½ | 51 | 20 | 300 | 60 | 900 | 1.30 | 40 |
| 50 | 2 | 64 | 20 | 300 | 60 | 900 | 1.08 | 40 |
| 63 | 2½ | 78 | 20 | 300 | 60 | 900 | 2.26 | 40 |
| 75 | 3 | 91 | 20 | 300 | 60 | 900 | 3.12 | 40 |
| 100 | 4 | 121 | 20 | 300 | 60 | 900 | 5.39 | 40 |
| 125 | 5 | 146 | 20 | 300 | 60 | 900 | 7.27 | 40 |
| 150 | 6 | 173 | 20 | 300 | 60 | 900 | 8.60 | 40 |