Introducing Honed Tubes from MS Trading—engineered for flawless performance in hydraulic and pneumatic cylinders. These tubes offer precise inner diameter finishes, high straightness, and outstanding roundness, making them ideal for high-pressure applications.
Available Types:
Tolerances:
Surface Finish:
Lengths Supplied:
Steel Grade | Condition | Tensile Strength<br>(Rm, MPa) | Yield Strength<br>(Rp0.2, MPa) | Elongation (%) | Impact Energy<br>KV @ -20°C (J) |
E355 (St52) | +SR | ≥620 (90,000) | ≥520 (75,000) | ≥15 | ≥27 |
E410 | +SR | ≥690 (100,000) | ≥590 (85,500) | ≥12 | ≥27 |
Steel Grade | C | Si | Mn | P (max) | S (max) | Al (min) | V (min) | Ti (max) |
E355 | ≤0.22 | ≤0.55 | ≤1.60 | 0.025 | 0.040 | ≥0.015 | ≥0.020 | – |
E410 | 0.16–0.50 | 0.10–1.00 | 1.30–1.70 | 0.030 | 0.035 | ≥0.01 | ≥0.08 | ≤0.05 |
OD (mm) | ID (mm) | Wall Thickness (mm) | Weight (kg/m) | ID Tolerance |
50 | 40 | 5.00 | 5.55 | H8 |
63.5 | 50.8 | 6.35 | 8.95 | H8 |
75 | 63 | 6.00 | 10.20 | H8 |
90 | 80 | 5.00 | 10.48 | H8 |
105 | 90 | 7.50 | 18.02 | H8 |
127 | 101.6 | 12.70 | 35.78 | H8 |
160 | 130 | 15.00 | 53.61 | H8 |
200 | 180 | 10.00 | 46.83 | H8 |
More than 200 sizes available from OD 35 mm to 355.6 mm. Full chart available on request
Welded Honed Tubes (DOM)
Hot Rolled Honed Tubes
SSID Ready-to-Use Tubes
Looking for top-quality honed tubes?
MS Trading delivers precision-engineered, ready-to-use honed tubes tailored for performance and longevity.