| Part Number | Dimensions (mm) | |||||||
|---|---|---|---|---|---|---|---|---|
| Tube O.D. | NPT Pipe thread | L | C | D | L1 | R | W HEX | |
| IVI-1T-BMC-1N | 1/16 | 1/16 | 1.19 | 0.68 | 1.038 | .53 | .38 | 5/16 |
| IVI-1T-BMC-2N | 1/16 | 1/8 | 1.27 | 0.68 | 1.116 | .53 | .38 | 7/16 |
| IVI-2T-BMC-2N | 1/8 | 1/8 | 1.83 | 1.23 | 1.571 | .97 | .38 | 1/2 |
| IVI-3T-BMC-2N | 3/16 | 1/8 | 1.89 | 1.26 | 1.634 | 1.00 | .38 | 9/16 |
| IVI-4T-BMC-2N | 1/4 | 1/8 | 1.95 | 1.31 | 1.655 | 1.02 | .38 | 5/8 |
| IVI-4T-BMC-4N | 1/4 | 1/4 | 2.132 | 1.31 | 1.842 | 1.02 | .56 | 5/8 |
| IVI-4T-BMC-6N | 1/4 | 3/8 | 2.162 | 1.31 | 1.872 | 1.02 | .56 | 11/16 |
| IVI-4T-BMC-8N | 1/4 | 1/2 | 2.374 | 1.31 | 2.084 | 1.02 | .75 | 7/8 |
| IVI-5T-BMC-2N | 5/16 | 1/8 | 2.08 | 1.42 | 1.779 | 1.12 | .38 | 11/16 |
| IVI-5T-BMC-4N | 5/16 | 1/4 | 2.27 | 1.42 | 1.966 | 1.12 | .56 | 11/16 |
| IVI-6T-BMC-2N | 3/8 | 1/8 | 2.08 | 1.44 | 1.788 | 1.15 | .38 | 3/4 |
| IVI-6T-BMC-4N | 3/8 | 1/4 | 2.265 | 1.44 | 1.975 | 1.15 | .56 | 3/4 |
| IVI-6T-BMC-6N | 3/8 | 3/8 | 2.265 | 1.44 | 1.975 | 1.15 | .56 | 3/4 |
| IVI-6T-BMC-8N | 3/8 | 1/2 | 2.48 | 1.44 | 2.219 | 1.15 | .75 | 7/8 |
| IVI-8T-BMC-4N | 1/2 | 1/4 | 2.494 | 1.65 | 2.094 | 1.25 | .56 | 15/16 |
| IVI-8T-BMC-6N | 1/2 | 3/8 | 2.494 | 1.65 | 2.094 | 1.25 | .56 | 15/16 |
| IVI-8T-BMC-8N | 1/2 | 1/2 | 2.712 | 1.65 | 2.312 | 1.25 | .75 | 15/16 |
| IVI-8T-BMC-12N | 1/2 | 3/4 | 2.722 | 1.65 | 2.322 | 1.25 | .75 | 1-1/8 |
| IVI-10T-BMC-6N | 5/8 | 3/8 | 2.628 | 1.68 | 2.228 | 1.28 | .56 | 1-1/16 |
| IVI-10T-BMC-8N | 5/8 | 1/2 | 2.816 | 1.68 | 2.416 | 1.28 | .75 | 1-1/16 |
| IVI-12T-BMC-8N | 3/4 | 1/2 | 3.00 | 1.87 | 2.601 | 1.47 | .75 | 1-3/16 |
| IVI-12T-BMC-12N | 3/4 | 3/4 | 3.00 | 1.87 | 2.601 | 1.47 | .75 | 1-3/16 |
| IVI-14T-BMC-12N | 7/8 | 3/4 | 3.31 | 2.09 | 2.913 | 1.69 | .75 | 1-3/8 |
| IVI-16T-BMC-12N | 1 | 3/4 | 3.54 | 2.27 | 3.006 | 1.78 | .75 | 1-5/8 |
| IVI-16T-BMC-16N | 1 | 1 | 3.72 | 2.27 | 3.194 | 1.78 | .94 | 1-5/8 |
We Are One Of The Leading Manufacturers, Suppliers, Traders And Distributors, Of This Highly Commendable Range Of Female Elbow
| Part Number | Dimensions (mm) | ||||||
|---|---|---|---|---|---|---|---|
| Tube O.D. | NPT Pipe thread | L | S | L1 | W HEX | ||
| IVI-1T-FE-1N | 1/16 | 1/16 | 0.75 | 0.50 | 0.60 | 7/16 | |
| IVI-1T-FE-2N | 1/16 | 1/8 | 0.79 | 0.75 | 0.64 | 9/16 | |
| IVI-2T-FE-2N | 1/8 | 1/8 | 0.97 | 0.75 | 0.71 | 9/16 | |
| IVI-2T-FE-4N | 1/8 | 1/4 | 1.10 | 0.88 | 0.84 | 3/4 | |
| IVI-3T-FE-2N | 3/16 | 1/8 | 1.00 | 0.75 | 0.74 | 9/16 | |
| IVI-4T-FE-2N | 1/4 | 1/8 | 1.06 | 0.75 | 0.77 | 9/16 | |
| IVI-4T-FE-4N | 1/4 | 1/4 | 1.20 | 0.88 | 0.91 | 11/16 | |
| IVI-4T-FE-6N | 1/4 | 3/8 | 1.25 | 0.88 | 0.96 | 13/16 | |
| IVI-4T-FE-8N | 1/4 | 1/2 | 1.36 | 1.13 | 1.07 | 1 | |
| IVI-5T-FE-2N | 5/16 | 1/8 | 1.13 | 0.75 | 0.84 | 9/16 | |
| IVI-5T-FE-4N | 5/16 | 1/4 | 1.24 | 0.88 | 0.94 | 11/16 | |
| IVI-6T-FE-2N | 3/8 | 1/8 | 1.20 | 0.75 | 0.91 | 5/8 | |
| IVI-6T-FE-4N | 3/8 | 1/4 | 1.26 | 0.88 | 0.97 | 11/16 | |
| IVI-6T-FE-6N | 3/8 | 3/8 | 1.31 | 0.88 | 1.02 | 13/16 | |
| IVI-6T-FE-8N | 3/8 | 1/2 | 1.42 | 1.13 | 1.13 | 1 | |
| IVI-8T-FE-4N | 1/2 | 1/4 | 1.42 | 0.88 | 1.02 | 13/16 | |
| IVI-8T-FE-6N | 1/2 | 3/8 | 1.42 | 0.88 | 1.02 | 13/16 | |
| IVI-8T-FE-8N | 1/2 | 1/2 | 1.53 | 1.13 | 1.13 | 1 | |
| IVI-10T-FE-6N | 5/8 | 3/8 | 1.50 | 0.88 | 1.10 | 15/16 | |
| IVI-10T-FE-8N | 5/8 | 1/2 | 1.57 | 1.13 | 1.17 | 1-1/16 | |
| IVI-12T-FE-8N | 3/4 | 1/2 | 1.57 | 1.13 | 1.17 | 1-1/16 | |
| IVI-12T-FE-12N | 3/4 | 3/4 | 1.76 | 1.25 | 1.36 | 1-3/8 | |
| IVI-14T-FE-12N | 7/8 | 3/4 | 1.76 | 1.25 | 1.36 | 1-3/8 | |
| IVI-16T-FE-12N | 1 | 3/4 | 1.93 | 1.25 | 1.45 | 1-3/8 | |
| IVI-16T-FE-16N | 1 | 1 | 2.02 | 1.50 | 1.53 | 1-5/8 | |
We are one of the leading manufacturers, suppliers, traders, and distributors of this highly commendable range of Union Tee – Metric Range fittings. These tees are precisely engineered for reliable and leak-proof connections in metric tubing systems across various industrial and instrumentation applications.
Technical Specifications
| Part Number | Tube O.D. (mm) | L (mm) | L1 (mm) | W HEX (Inch) |
| IVI-2MT-UT | 2 | 22.3 | 15.7 | 3/8″ |
| IVI-3MT-UT | 3 | 22.3 | 15.7 | 3/8″ |
| IVI-4MT-UT | 4 | 25.4 | 18.8 | 1/2″ |
| IVI-6MT-UT | 6 | 27 | 19.6 | 1/2″ |
| IVI-8MT-UT | 8 | 29.9 | 22.4 | 5/8″ |
| IVI-10MT-UT | 10 | 31.5 | 23.9 | 11/16″ |
| IVI-12MT-UT | 12 | 36 | 25.9 | 13/16″ |
| IVI-16MT-UT | 16 | 38.8 | 28.7 | 1″ |
| IVI-18MT-UT | 18 | 38.8 | 29.7 | 1-1/16″ |
| IVI-20MT-UT | 20 | 44.6 | 34.5 | 1-3/8″ |
| IVI-22MT-UT | 22 | 44.6 | 34.5 | 1-3/8″ |
| IVI-25MT-UT | 25 | 49.1 | 36.8 | 1-3/8″ |
We are one of the leading manufacturers, suppliers, traders, and distributors of a highly reliable and precision-engineered range of Tube End Male Adapters – Metric Range with ISO Tapered (BSPT) Threads. These adapters are designed for leak-tight connections in hydraulic and instrumentation systems where metric tubing interfaces with tapered pipe threads.
Technical Specifications
| Part Number | Tube O.D. (mm) | BSPT Thread | L (mm) | K (mm) | R (mm) | W HEX (mm) |
| IVI-3MT-MA-2GT | 3 | 1/8 | 29.4 | 13.5 | 9.7 | 12 |
| IVI-4MT-MA-2GT | 4 | 1/8 | 29.4 | 14.3 | 9.7 | 12 |
| IVI-6MT-MA-2GT | 6 | 1/8 | 31 | 15.9 | 9.7 | 12 |
| IVI-6MT-MA-4GT | 6 | 1/4 | 35.7 | 15.9 | 14.2 | 14 |
| IVI-8MT-MA-AGT | 8 | 1/4 | 37.3 | 16.7 | 14.2 | 14 |
| IVI-8MT-MA-6GT | 8 | 3/8 | 38.3 | 16.8 | 14.2 | 18 |
| IVI-10MT-MA-4GT | 10 | 1/4 | 38.1 | 17.5 | 14.2 | 14 |
| IVI-10MT-MA-6GT | 10 | 3/8 | 38.1 | 17.5 | 14.2 | 18 |
| IVI-10MT-MA-8GT | 10 | 1/2 | 44.5 | 17.5 | 19.1 | 22 |
| IVI-12MT-MA-2GT | 12 | 1/4 | 43.7 | 23 | 14.2 | 14 |
| IVI-12MT-MA-6GT | 12 | 3/8 | 44.5 | 23 | 14.2 | 18 |
| IVI-12MT-MA-8GT | 12 | 1/2 | 49.2 | 23 | 19.1 | 22 |
| IVI-16MT-MA-2GT | 16 | 1/2 | 50.8 | 24.6 | 19.1 | 22 |
| IVI-18MT-MA-12GT | 18 | 3/4 | 51.6 | 24.6 | 19.1 | 27 |
| IVI-20MT-MA-2GT | 20 | 1/8 | 52.4 | 25.4 | 19.1 | 27 |
| IVI-25MT-MA-16GT | 25 | 1 | 65.9 | 31.8 | 23.9 | 35 |
Pneumatic fittings are parts used to connect sections of pipe, tube, and hose in pneumatic (pressurized gas) systems. Compared to hydraulic fittings, pneumatic fittings are typically characterized by tighter seals and lower pressure requirements.
Technical Specifications
| Part Number | Pipe Size (in) P NPT | Dimensions (mm) | ||
|---|---|---|---|---|
| L | E | F Flat | ||
| IVI-HN-1N | 1/16 | 25.6 | 3.0 | 7.94 |
| IVI-HN-2N | 1/8 | 25.6 | 4.8 | 11.11 |
| IVI-HN-4N | 1/4 | 35.6 | 7.1 | 14.29 |
| IVI-HN-6N | 3/8 | 36.3 | 9.6 | 17.46 |
| IVI-HN-8N | 1/2 | 46.7 | 11.9 | 22.22 |
| IVI-HN-12N | 3/4 | 46.7 | 15.7 | 27.00 |
| IVI-HN-16N | 1 | 58.9 | 22.4 | 34.92 |
We are one of the leading manufacturers, suppliers, traders, and distributors of a highly commendable range of Male Connectors with Metric ISO Parallel Threads.
Technical Specifications
Part Number | Dimensions (mm) | |||||||
| Tube O.D. | BSPP Thread | L | C | D | R | X | W HEX | |
| IVI-2MT-MC-2G | 2 | 1/8 | 28.4 | 15.3 | 21.8 | 7.1 | 14 | 13.7 |
| IVI-3MT-MC-2G | 3 | 1/8 | 30 | 15.3 | 23.4 | 7.1 | 13.7 | 14 |
| IVI-3MT-MC-4G | 3 | 1/4 | 35.3 | 15.3 | 28.7 | 11.2 | 17.8 | 19.2 |
| IVI-6MT-MC-2G | 6 | 1/8 | 32.5 | 17.7 | 25 | 7.1 | 13.7 | 14 |
| IVI-6MT-MC-4G | 6 | 1/4 | 37.7 | 17.7 | 30.2 | 11.2 | 17.8 | 19 |
| IVI-6MT-MC-6G | 6 | 3/8 | 39 | 17.7 | 31.5 | 11.2 | 21.8 | 22 |
| IVI-6MT-MC-8G | 6 | 1/2 | 45.6 | 17.7 | 38.1 | 14.2 | 25.7 | 27 |
| IVI-8MT-MC-2G | 8 | 1/8 | 33.1 | 18.6 | 25.6 | 7.1 | 15 | 13.7 |
| IVI-8MT-MC-4G | 8 | 1/4 | 38.5 | 18.6 | 31 | 11.2 | 17.8 | 19 |
| IVI-8MT-MC-6G | 8 | 3/8 | 39.8 | 18.6 | 32.3 | 11.2 | 21.8 | 22 |
| IVI-8MT-MC-8G | 8 | 1/2 | 45.6 | 18.6 | 38.1 | 14.2 | 25.7 | 27 |
| IVI-1OMT-MC-4G | 10 | 1/4 | 39.4 | 19.5 | 31.8 | 11.2 | 17.8 | 19 |
| IVI-1OMT-MC-6G | 10 | 3/8 | 40.6 | 19.5 | 33 | 11.2 | 21.8 | 22 |
| IVI-1OMT-MC-8G | 10 | 1/2 | 46.5 | 19.5 | 38.9 | 14.2 | 25.7 | 27 |
| IVI-12MT-MC-4G | 12 | 1/4 | 42.6 | 22 | 32.5 | 11.2 | 17.8 | 22 |
| IVI-12MT-MC-6G | 12 | 3/8 | 43.1 | 22 | 33 | 11.2 | 21.8 | 22 |
| IVI-12MT-MC-8G | 12 | 1/2 | 49 | 22 | 38.9 | 14.2 | 25.7 | 27 |
| IVI-12MT-MC-12G | 12 | 3/4 | 52.8 | 22 | 42.7 | 16 | 31.8 | 35 |
| IVI-16MT-MC-6G | 16 | 3/8 | 43.5 | 22 | 33.4 | 11.2 | 22 | 21.8 |
| IVI-16MT-MC-8G | 16 | 1/2 | 49 | 22 | 38.9 | 14.2 | 26 | 27 |
| IVI-18MT-MC-8G | 18 | 1/2 | 49 | 22 | 38.9 | 14.2 | 26 | 27 |
| IVI-18MT-MC-12G | 18 | 3/4 | 53.1 | 22 | 43 | 16 | 35 | 32 |
| IVI-20MT-MC-8G | 20 | 1/2 | 50.5 | 22 | 40.4 | 14.2 | 30 | 25.7 |
| IVI-20MT-MC-12G | 20 | 3/4 | 52.8 | 22 | 42.7 | 16 | 32 | 35 |
| IVI-22MT-MC-12G | 22 | 3/4 | 52.8 | 22 | 42.7 | 16 | 32 | 35 |
| IVI-25MT-MC-12G | 25 | 3/4 | 59.8 | 26.5 | 47.6 | 16 | 35 | 31.8 |
| IVI-25MT-MC-16G | 25 | 1 | 60.1 | 26.5 | 47.8 | 18.3 | 39 | 41 |
We Are One Of The Leading Manufacturers, Suppliers, Traders And Distributors, Of This Highly Commendable Range Of Hex Nipples Npt To Iso Tapered Thread
Technical Specifications
| Part Number | P NPT (in) | P1 ISO Thread (in) | Dimensions (mm) | ||
|---|---|---|---|---|---|
| L | � E | F Flat | |||
| IVI-HN-2N-2GT | 1/8 | 1/8 | 25.6 | 4.8 | 11.11 |
| IVI-HN-4N-4GT | 1/4 | 1/4 | 35.6 | 7.1 | 14.29 |
| IVI-HN-6N-6GT | 3/8 | 3/8 | 36.3 | 9.6 | 17.46 |
| IVI-HN-8N-8GT | 1/2 | 1/2 | 46.7 | 11.9 | 22.22 |
| IVI-HN-12N-12GT | 3/4 | 3/4 | 46.7 | 15.7 | 27.00 |
| IVI-HN-16N-16GT | 1 | 1 | 58.9 | 22.4 | 34.92 |